JBF is run by a conviction to make a mark in the Indian Polyester Industry with its total commitment to achieve customer satisfaction through continuous up gradations & innovations backed by the unmoving faith which our vendors / suppliers had in us to help us achieve the aspirations of our customers and least but not the last the professionalism and team work of our employees. I feel honored by the immense belief of our customers. | ||
| POLYESTER CHIPS | ||
| Read more | ||
| ||
| BOTTLE GRADE CHIPS | ||
| Read more | ||
| ||
| PARTIALLY ORIENTED YARN | ||
| Read more | ||
| ||
| FULLY DRAW YARN | ||
| Read more | ||
| ||
| POLYESTER TEXTURED YARN | ||
| Read more | ||



| JBF RAK | ![]() |
| To Visit >> JBF RAK | |
| The Company has begun production at its RAK plant, a USD 210 million plant in Emirates, a joint venture with RAKIA (Ras Al Khaimah Investment Authority) for setting up a Polyster PET resin Packaging chips plant. | |